Officers
President Byron Crowe | Vice President | Treasurer Alan Bernstein |
Social Andy Thorne | Secretary Tyler Krizan | Sergeant at Arms Charlie Hunter |
Active Brothers
| Pat Tonelli | History | Andover, MA | Senior |
| Jeff Stone | Economics | Chicago, IL | Senior |
| Tyler Krizan | Chemical Engineering | Abingdon, MA | Senior |
| Arjun Kanuri | Biology/ Premed | Tampa, FL | Senior |
| Peter Federman | Child Development | Amherst, MA | Senior |
| Adam Raffa | Economics | London, England | Senior |
| James Tetler | Computer Science | Worcester, MA | Junior |
| Phil Lautman | History | Philadelphia, PA | Junior |
| Brian Bresee | Economics | Williston, VT | Junior |
| Serge Eygenson | Russian/ E European Studies | Geneva, Switzerland | Junior |
| Byron Crowe | Economics | Rapid City, SD | Senior |
| Pat Antoine | Computer Science | Somerville, MA | Senior |
| Anthony Celozzi | Mechanical Engineering | Milford, MA | Sophomore |
| Charlie Hunter | Undecided | Morristown, NJ | Sophomore |
| Andy Thorne | Undecided | Nyack, NY | Sophomore |
| Alan Bernstein | Political Science | Wayne, NJ | Sophomore |
| Steve Cohen | Cognitive Science/ Child Development | Washington DC | Sophomore |
| Connor O'Shea | Political Science/ Premed | Southampton, NY | Sophomore |
| Luke Fraser | Economics/ Bio Psychology | Hopkinton, MA | Sophomore |
| Jesse Poon | International Relations | Cumberland, RI | Sophomore |
| Harry Jacobs | History/ English | New City, NY | Sophomore |
| Mike Boncaldo | Premed | Braintree, MA | Sophomore |
| Kevin Gilchrist | Undecided | Medford, MA | Sophomore |
| Matt Blumenthal | Quantitative Economics | Simsbury, CT | Sophomore |
| Henry Miller | Undecided | Philadelphia, PA | Sophomore |
| Mike Willen | Mechanical Engineering | Glastonbury, CT | Sophomore |
| Mark Adams | International Relations | Senior | |
| Justin Barini-Rivers | Economics and English | Sophomore | |
| Luke Metcalf | Mechanical Engineering and Math | Sophomore |
